<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrea Rubin</title>
	<atom:link href="http://www.adrearubin.com/ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrearubin.com/ar</link>
	<description>As we enter our third decade as a direct marketing agency, we are unveiling what has made Adrea Rubin Marketing, Inc. unique and our clients successful. This website highlights our abilities to develop multi-channel solutions with all forms of media.</description>
	<lastBuildDate>Wed, 16 May 2012 13:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marketing by Numbers</title>
		<link>http://www.adrearubin.com/ar/marketing-by-numbers/</link>
		<comments>http://www.adrearubin.com/ar/marketing-by-numbers/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:35:54 +0000</pubDate>
		<dc:creator>Adrea Rubin, CEO</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adrea Rubin Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Census Data]]></category>
		<category><![CDATA[cost per acquisition]]></category>
		<category><![CDATA[cost per lead]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lifetime value]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[multigenerational]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[one-to-one marketing]]></category>
		<category><![CDATA[reactivation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adrearubin.com/ar/?p=930</guid>
		<description><![CDATA[We are a data-driven industry which is defined by numbers.  As direct marketers, every test, campaign and product is measurable.  My interest used to be solely focused on the number of unique, new data files that were available to create &#8230; <a href="http://www.adrearubin.com/ar/marketing-by-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are a data-driven industry which is defined by numbers.  As direct marketers, every test, campaign and product is measurable.  My interest used to be solely focused on the number of unique, new data files that were available to create potential new customers for clients and prospects.  Today my numbers include open rates, click-through rates, lead conversion, number of impressions, cost per acquisition, and cost per lead.  Metrics to acquire a new customer have traditionally been measured by a positive ROI.  Lifetime value and customer reactivation are harder to predict, but integral to any customer acquisition campaign.<span id="more-930"></span><br />
<a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/08/iStockeye.jpg"><img class="alignnone size-full wp-image-933" title="Marketing by Numbers" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/08/iStockeye.jpg" alt="Marketing by Numbers" width="370" height="324" /></a></p>
<p>Numbers and rankings are everywhere.   They make intangible marketing insights tangible.  For instance, they inform financial institutions and insurance companies about credit scores, who to target and who is a greater risk.  Today our attention is on information overload.  We are swimming, or some may say drowning, in the wake of an ever increasing data pool.  There are new metrics from Twitter and Facebook such as “likes” and “page views”.   Social Media advertising spend is expected to increase from $2.4 billion in 2011 to $8.3 billion in 2015.  Facebook is approaching 700 million users and Google handles over 11 billion queries per month.  There are over 5 billion mobile subscribers worldwide. Companies like Nielsen, Simmons, and Forrester are sifting through the 2010 Census data to help marketers determine which statistics are irrefutable and how to allocate their marketing dollars.  From declining birth rates to multi-generational households, from brick &amp; mortar shopping to PayPal purchases, the consumer of today has changed.</p>
<p>Numbers are a reference point.  As marketers, we need to continue to finds ways to measure our consumers’ buying patterns and the products we offer them in the most objective way possible.  Statistics can be a critical variable for marketing strategy.  How many online friends, LinkedIn connections or how our blogs are rated have as much importance as we are willing to allow.  Data-driven decision making must be measured and evaluated in as objective way as possible.  Identifying meaningful data patterns and creating custom scoring models provides the business intelligence that defines our industry.</p>
<p>Given our obsession with numbers and the information overload, we must still focus on the intangibles that cannot be measured such as experience, judgment, and wisdom.</p>
<p>Always,</p>
<p><img title="Adrea Rubin" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/12/arm-sig.png" alt="Adrea Rubin" width="250" height="82" /></p>
<p><a href="http://www.adrearubin.com/ar/"><img title="Direct and To The Point" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/10/to-the-point-e1291739914950.png" alt="Direct and To The Point" width="150" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrearubin.com/ar/marketing-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketer Goes Quackers</title>
		<link>http://www.adrearubin.com/ar/marketer-goes-quackers/</link>
		<comments>http://www.adrearubin.com/ar/marketer-goes-quackers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:46:05 +0000</pubDate>
		<dc:creator>Adrea Rubin, CEO</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adrea rubin]]></category>
		<category><![CDATA[Adrea Rubin Marketing]]></category>
		<category><![CDATA[Aflac]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance for Daily Living]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[supplemental insurance]]></category>
		<category><![CDATA[To the Point]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adrearubin.com/ar/?p=826</guid>
		<description><![CDATA[I have never considered myself an ornithophiliac. I can barely even say the word or spell it. I know little about anatidae other then they can be yellow, fluffy, or rubber. The definition of anatidae is a family of small &#8230; <a href="http://www.adrearubin.com/ar/marketer-goes-quackers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/04/aflacdollars.jpg"><img class="alignleft size-full wp-image-828" title="Marketer Go Quackers" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/04/aflacdollars.jpg" alt="Marketer Go Quackers" width="200" height="140" /></a>I have never considered myself an ornithophiliac.  I can barely even say the word or spell it. I know little about anatidae other then they can be yellow, fluffy, or rubber.  The definition of anatidae is a family of small aquatic birds having short legs, webbed feet and a broad blunt bill.  Donald, Daffy, Daisy, Huey, Dewey, and Louie leave me uninspired.   I have never had Peking duck.  Of the 38 species of ducks in the United States, there is only one duck that has captured my heart, the Aflac Duck.</p>
<p><span id="more-826"></span></p>
<p>Insurers must have a unique value proposition, relevant differentiated benefits, and listen to the voice of their customers.  Aflac is a good case study of an insurance carrier who has spent time researching, defining, and building their brand.  Since January 2000, Aflac has used a duck as their spokesperson.  This supplemental insurance carrier of health and life products is the gold standard for exceptional branding and marketing.  Beginning with their tag line, “We’ve Got You under Our Wing”, the insurer delivers a brand promise of trust and protection that the consumer’s insurance needs will be taken care of when the time arises.  The brand promise of Insurance for Daily Living is represented along with the duck mascot throughout the advertising campaigns across all media.  My favorite ad was in People Magazine which said “You Don’t Know Quack”, referring to insurance.</p>
<p>The duck has become a fundamental piece in all of the marketing communications.  Aflac’s message is delivered clearly by utilizing the duck mascot as a recognizable spokesperson.  The icon now resides within the minds and hearts of its customers and prospects.  Through the use of the mascot, prospective policyholders are able to identify stability, trust, and protection as part of the products they are considering for purchase.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b3IfzByT6f0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/b3IfzByT6f0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Currently my favorite duck’s voice is silent.  I miss hearing his spirited quack.  It had the ability to identify an entire corporate entity with one word &#8211; Aflac.  Since the first branding campaign, Aflac’s brand recognition has more than taken flight.  This icon has managed to capture the hearts and minds of consumers.  One lucky fan could even be the new voice of the duck.  Earlier this month, 11,000 people applied for the job in person or online through YouTube or QuackAflac.com.  The current search for the new voice of the duck has connected current and future policyholders of all age groups.  These consumers are now engaged and emotionally involved with the insurance carrier.  This is critical when selling any product or service, not just insurance.</p>
<p>As of the time I am writing this blog, Aflac has 10,465 Twitter followers and 250,682 people who like Aflac Duck on Facebook.  The social media aspect of this branding campaign provides a personality and a personal connection between Aflac and its customers.  Although this brand advertising cannot be measured, this anatid has achieved brand follower’s brilliance.</p>
<p>Always,</p>
<p><img title="Adrea Rubin" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/12/arm-sig.png" alt="Adrea Rubin" width="250" height="82" /></p>
<p><a href="http://www.adrearubin.com/ar/"><img title="Direct and To The Point" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/10/to-the-point-e1291739914950.png" alt="Direct and To The Point" width="150" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrearubin.com/ar/marketer-goes-quackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to the Hand (Raisers)</title>
		<link>http://www.adrearubin.com/ar/talk-to-the-hand-raisers/</link>
		<comments>http://www.adrearubin.com/ar/talk-to-the-hand-raisers/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:01:11 +0000</pubDate>
		<dc:creator>Adrea Rubin, CEO</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adrea rubin]]></category>
		<category><![CDATA[Adrea Rubin Marketing]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer centric marketing]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[Elizabeth Taylor]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Grauman's Chinese Theatre]]></category>
		<category><![CDATA[hand prints]]></category>
		<category><![CDATA[hand raisers]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Krupp Diamond]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Liz and Dick]]></category>
		<category><![CDATA[Liz Taylor]]></category>
		<category><![CDATA[loyalty marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[Richard Burton]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[To the Point]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.adrearubin.com/ar/?p=793</guid>
		<description><![CDATA[With the recent passing of Elizabeth Taylor, and all of the focus on her famous jewelry, I find myself thinking about hands.  I remember visiting Grauman&#8217;s Chinese Theatre at a young age and being so impressed by all the famous &#8230; <a href="http://www.adrearubin.com/ar/talk-to-the-hand-raisers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the recent passing of Elizabeth Taylor, and all of the focus on her famous jewelry, I find myself thinking about hands.  I remember visiting Grauman&#8217;s Chinese Theatre at a young age and being so impressed by all the famous celebrity hand prints.  The romantic in me is thinking about how Elizabeth found the one man who would put the 33-carat Krupp Diamond on her hand, Richard Burton.  The marketer in me keeps thinking about how we focus on consumer’s hands and the actions they perform.  As marketers, we should be looking to find consumers who will fall in love with our goods and services over and over just like Liz and Dick. They were so in love that they married each other twice.</p>
<p><a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/04/liztaylor2.jpg"><img class="alignnone size-full wp-image-801" title="Talk to the Hand (Raisers)" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/04/liztaylor2.jpg" alt="Talk to the Hand (Raisers)" width="450" height="327" /></a></p>
<p><span id="more-793"></span>There are approximately 622,000,000 hands in the United States.  Hands help us form powerful connections. They caress an elderly parent’s face, soothe a crying child, and pet our beloved animals.  They pass out business cards, sign contracts, and introduce us to new partners.  They also have the ability to click on our offers, write for more information, or call to buy a product.</p>
<p>Hands are a vital part of our interpersonal communications.  Without our hands, we would not be able to post 140 Million Tweets, send 5 Billion Text Messages and 465.7 Million Emails, open 584 Million pieces of mail or redeem 8.2 Million Coupons each day.  We repeatedly strain our digits by texting, twittering, blogging, and using our cell phones.  It is no wonder that there are 8 Million people whose hands suffer from carpal tunnel syndrome.</p>
<p>Hands also select which products, services, and offers a consumer is interested in.  These qualified hand raisers are consumers who identify themselves as a prospective customer by giving their contact information.  They click on a website or respond to a DRTV advertisement, and want to be connected with relevant brands of their choice.  Marketers are able to find hand raisers through paid and organic search, social media, email marketing and other lead generation opportunities.  Behavioral targeting and data mining also allow for customer centric marketing.</p>
<p>One marketer, above all others, is capitalizing on the power of hands.   Allstate has incorporated hands into its logo and tag line, “You’re in good hands with Allstate”.  The hands help convey a brand promise that the insurance carrier will deliver to its customers.</p>
<p>Our messages need to be powerful enough to gain the hand raiser’s attention.  As marketers, we need to continue to search for qualified hand raisers who will find our brand and offer impossible to resist&#8230;just like the Krupp Diamond.</p>
<p>Always,</p>
<p><img title="Adrea Rubin" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/12/arm-sig.png" alt="Adrea Rubin" width="250" height="82" /></p>
<p><a href="http://www.adrearubin.com/ar/"><img title="Direct and To The Point" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/10/to-the-point-e1291739914950.png" alt="Direct and To The Point" width="150" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrearubin.com/ar/talk-to-the-hand-raisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Insurance: the Doctor Will See You Now</title>
		<link>http://www.adrearubin.com/ar/pet-insurance-the-doctor-will-see-you-now/</link>
		<comments>http://www.adrearubin.com/ar/pet-insurance-the-doctor-will-see-you-now/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:57:08 +0000</pubDate>
		<dc:creator>Adrea Rubin, CEO</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Pet Insurance]]></category>
		<category><![CDATA[24 Pet Watch]]></category>
		<category><![CDATA[adrea rubin]]></category>
		<category><![CDATA[Adrea Rubin Marketing]]></category>
		<category><![CDATA[AKC]]></category>
		<category><![CDATA[American Kennel Club]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Embrace Insurance]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[Hartville]]></category>
		<category><![CDATA[Hartville Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthy Paws]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Met Life]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Pe4tfirst]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[Pet Parents]]></category>
		<category><![CDATA[Pet Plan USA]]></category>
		<category><![CDATA[Pets Best]]></category>
		<category><![CDATA[Progressive Insurance]]></category>
		<category><![CDATA[Purina Care]]></category>
		<category><![CDATA[To the Point]]></category>
		<category><![CDATA[Trupanion]]></category>
		<category><![CDATA[VPI]]></category>

		<guid isPermaLink="false">http://www.adrearubin.com/ar/?p=765</guid>
		<description><![CDATA[My name is Oscar. While Adrea is out of the office speaking at an insurance convention, I am going to use this blog to speak about a topic that is very important to me – Pet Insurance. I recently had &#8230; <a href="http://www.adrearubin.com/ar/pet-insurance-the-doctor-will-see-you-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My name is Oscar. While Adrea is out of the office speaking at an insurance convention, I am going to use this blog to speak about a topic that is very important to me – Pet Insurance.</p>
<p><a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/sickoscarfinal.jpg"><img class="alignnone size-medium wp-image-766" title="Pet Insurance: the Doctor Will See You Now" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/sickoscarfinal-300x225.jpg" alt="Pet Insurance: the Doctor Will See You Now" width="300" height="225" /></a><span id="more-765"></span></p>
<p>I recently had to go to the doctor for my annual checkup. I needed to get my vaccinations, clean my teeth, and maintain my good health. I realized when my Pet Parents paid the bill that they didn’t have pet insurance. My veterinary routine care coverage could have been reimbursed. There are more than 10 insurance carriers selling pet insurance. They include: Hartville, Embrace, Pet Plan USA, VPI, AKC, Pets Best, 24 Pet Watch, Purina Care, Healthy Paws, Petfirst, Healthcare, and Trupanion.</p>
<p>VPI, which is owned by Nationwide, has insured more than one million of my friends since 1982. My friends are mostly dogs but they insure cats too. Some carriers even insure fish, reptiles, and birds. These animals are not my friends.</p>
<p>VPI has a major medical plan which provides reimbursement for Veterinary expenses based on a defined benefit schedule. They even reimburse my Pet Parents if I get cancer, have an accident, or need surgery. While I am a pure breed, they insure all types of mixed- breed dogs too. Pet Parents can choose flexible pricing and customize the plan to fit their needs and budget.</p>
<p>Some Pet Parents can afford to spend more money than others. The maximum annual benefit is $14,000. That’s a lot of money that can be used to buy me more toys and bones. The best part is that all of this renews annually so I am protected every year. There are certain conditions that are not covered but I could not tell you what they are since I can’t read the fine print and they don’t make dog glasses. I can be protected for about a dollar a day. I live in New York, and the rates are based on my age (which I won’t reveal on the Internet), size, geography, plan type and my species. In my case, I am a very smart dog.</p>
<p>I love to go for car rides, especially in the summer when I can run on the beach. I can’t use a seat belt. I worry that my Pet Father is a bad driver and could have an accident. Pet insurance is so important that even Met Life, Farmers and Progressive have a travel accident rider to cover me if I am hurt due to a human’s bad driving skills.</p>
<p>Did you know that pet insurance generated $400 million in premium in 2010 and is expected to grow to $600 million by 2013? More than 65% of households have a pet. There are 77.5 million dogs like me that need Pet Parents to protect, pamper and love us. We want to live longer too, and have insurance and treatment options like our owners. I don’t have a long term care policy like my parents and I am dependent on them to be my caregivers as I get older. I know that Pet Parents treat us like one of the family and will do anything to make us well if we get sick.</p>
<p>After all, aren’t I Man’s Best Friend?</p>
<p>Always,</p>
<p><a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/oscarsignaturefinal.jpg"><img class="alignnone size-full wp-image-767" title="oscarsignaturefinal" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/oscarsignaturefinal.jpg" alt="" width="250" height="116" /></a></p>
<p><a href="http://www.adrearubin.com/ar/"><img title="Direct and To The Point" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/10/to-the-point-e1291739914950.png" alt="Direct and To The Point" width="150" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrearubin.com/ar/pet-insurance-the-doctor-will-see-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers: Iconic at Any Age</title>
		<link>http://www.adrearubin.com/ar/boomers-iconic-at-any-age/</link>
		<comments>http://www.adrearubin.com/ar/boomers-iconic-at-any-age/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:11:22 +0000</pubDate>
		<dc:creator>Adrea Rubin, CEO</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[adrea rubin]]></category>
		<category><![CDATA[Adrea Rubin Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alpha Boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Life cycle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[Senior Moment]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the changing face of 50]]></category>
		<category><![CDATA[To the Point]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.adrearubin.com/ar/?p=707</guid>
		<description><![CDATA[Youth and aging are an extreme contradiction. As I continue to get older, it becomes more obvious that the youth side of the equation rules advertising and marketing.  I am in an industry that wants to target the 20-to-34 year old &#8230; <a href="http://www.adrearubin.com/ar/boomers-iconic-at-any-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Youth and aging are an extreme contradiction.</p>
<p>As I continue to get older, it becomes more obvious that the youth side of the equation rules advertising and marketing.  I am in an industry that wants to target the 20-to-34 year old age demographic.  This coveted age group does not spend as much and has less disposable income than their older counterparts.  The 20-to-34 year old age group consists of 63 million individuals whose annual spending is $1 trillion.  Insurance carriers and financial services marketers believe that if you target this population when they are young, you will have them as loyal customers throughout their life cycle.</p>
<p>They are correct in this belief.  But they are making a mistake by being right.<span id="more-707"></span></p>
<p>Are marketers having a Senior Moment when they forget to focus on the Alpha Boomers?   This age group spends and buys more and is the fastest growing demographic segment of the population.  Every seven seconds, someone turns age 55.  This 55-to-64 year old age group makes up 78 million of the population and has an annual spend of $2 trillion.  They spend 38% of all consumer package goods dollars.  They rank Facebook and YouTube as their favorite sites, buy second homes, and believe that 60 is the &#8216;New Face of 40&#8242;.</p>
<p>As a member of this generation, I feel a connection with every other Alpha Boomer.  We are a more youthful and relevant generation than any other maturing generation before us.  But how do we compete when so many facets of life are dedicated to the word &#8220;young&#8221;?  I remember being 10 years old and thinking that someone who was 50 years old sounded ancient to me.  I think everyone would agree that George Clooney is anything but ancient.</p>
<p><a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/clooney1.jpg"><img class="alignnone size-medium wp-image-755" title="Boomers: Iconic at Any Age" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/clooney1-249x300.jpg" alt="Boomers: Iconic at Any Age" width="199" height="240" /></a></p>
<p>I resent getting advertisements for denture creams, retirement homes, assisted living, and long-term care.  Cosmetic advertising targets &#8220;aging women&#8221; who are in their 40s.  It is a sad commentary to arrive at middle age and wonder why our story is no longer worth telling.  Marketers don&#8217;t want our advertising dollars the same way they did when we were younger.  I am open to advertisements that acknowledge what I am interested in, especially cosmetic advertising.  These products are just as relevant to me as a woman in her 40s.  I have the disposable income to purchase these products.  I should be addressed with as much passion as the younger generations.</p>
<p><a href="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/snoopy.jpg"><img class="alignnone size-medium wp-image-725" title="Snoopy: a 50+ Icon" src="http://www.adrearubin.com/ar/wp-content/uploads/2011/03/snoopy-249x300.jpg" alt="Snoopy: a 50+ Icon" width="199" height="240" /></a></p>
<p>Two books were recently published that talk about aging gracefully: <strong><em>Fortytude</em></strong> by Sarah Brokaw, and <strong><em>Never Say Die</em></strong> by Susan Jacoby.  While I will read these books, I vow to continue exploring all possibilities of maintaining my youthful outlook, and spending my dollars on teeth whiteners, Botox, facials, and anti-wrinkle creams.  My birth years do not have anything to do with the products I am going to buy. Vitality + Spending Power ≠ One&#8217;s Age.  While I cannot control my wrinkles, I can control how and when they develop.  If Snoopy looks this good at age 60, I want to know that dog’s secret.</p>
<p>Always,</p>
<p><img title="Adrea Rubin" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/12/arm-sig.png" alt="Adrea Rubin" width="250" height="82" /></p>
<p><a href="http://www.adrearubin.com/ar/"><img title="Direct and To The Point" src="http://www.adrearubin.com/ar/wp-content/uploads/2010/10/to-the-point-e1291739914950.png" alt="Direct and To The Point" width="150" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrearubin.com/ar/boomers-iconic-at-any-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year We Stopped Talking</title>
		<link>http://www.adrearubin.com/ar/the-year-we-stopped-talking/</link>
		<comments>http://www.adrearubin.com/ar/the-year-we-stopped-talking/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:28:39 +0000</pubDate>
		<dc:creator>Adrea Rubin, CEO</dc:creator>
